NO MORE PAPER WORK – DO YOUR PROPERTY INSPECTION REPORTS ON IPADS OR TABLETS
Professional, if you do at least 4 property inspections/per month PRO version is just for you!
One application – 3 packages to choose from!
| ABONNEMENT | STARTER | MEDIUM | PRO |
|---|---|---|---|
| GENERAL INFORMATION |
|---|
| Download the application | Free | Free | Free |
|---|---|---|---|
| Available amount of credits | 1, 2, 5 or 10 | 50 | 50 mini |
| Purchase | Billing by iTunes/Apple | On demand | Subscription |
| Payment | inapp purchase | Credit card / Bank | Credit card / Bank |
| Application customization PRO | |||
| Cloud Connect | |||
| Update the application | |||
| Getting started | |||
| Telephone support/Hotline 5 days/7 days | |||
| Contact us | |||
| homePad application |
|---|
| Creating an incoming or outgoing property inspection report (and vice versa) from a tablet | |||
|---|---|---|---|
| Creating a pre-assessment or a pre-tour | |||
| List of keys/meters/damages/simple furniture | |||
| Photo integration (maximum number of photos) | 200 | 200 | 250 |
| Secured signatures are directly affixed on the PDF | |||
| Sending PDF by email | |||
| Can be used on tablet(s)(1) | 1 | 1 | unlimited |
| PDF report storage and backup + property inspection data | On tablet | On tablet | unlimited in our Cloud (depending on your package) |
| Logo insertion | |||
| Use offline | |||
| Contact us | |||
| EXTRANET FEATURE – ACCESS TO A SECURED CLOUD |
|---|
| Files and PDF storage/backup/archiving | |||
|---|---|---|---|
| Access to collaborative features: Duplicating and/or creating a property inspection report Transferring and sharing your property inspection report Cloud access for sales assistants |
|||
| Management of user rights and creating profiles | |||
| Management of credits/users/iPads | |||
| Advanced Customization: texts, drop down lists and application content etc. | |||
| Managing files and documents/tenant records | |||
| Professional stamp insertion | |||
| Existing batch Integration (inserting in .CSV format) | |||
| Contact us | |||
| ADVANCED OPTIONS |
|---|
| Premium features: (initialing, sorting, duplicating, etc.) | |||
|---|---|---|---|
| Detailed furniture inventory module | |||
| Summary of rental charges and costing module | |||
| List of reconditioning work module | |||
| Building condition reports (coming soon) | |||
| Viewing agreement module | |||
| Connecting to your management/rental software (depending on the partner) | |||
| Contact us | |||

